JPXRT2000
| Main equipment weight | 11.5t |
| Main equipment dimensions | 8200×2900×2450mm |
| Processing particle size | +12-200mm |
| Processing capacity | 80-120t/h |
| Operating power supply | 380V(AC) |
| Rated power | 25KW |
| Control system power supply | 220V(AC) |
| Belt conveyor speed | 3m/s |
| Belt width | 2000mm |
| Minimum scanning resolution | 0.1mm |
| Operating humidity | <95%(no condensation) |
Share to
Product Parameters
| Main equipment weight | 11.5t |
| Main equipment dimensions | 8200×2900×2450mm |
| Processing particle size | +12-200mm |
| Processing capacity | 80-120t/h |
| Operating power supply | 380V(AC) |
| Rated power | 25KW |
| Control system power supply | 220V(AC) |
| Belt conveyor speed | 3m/s |
| Belt width | 2000mm |
| Minimum scanning resolution | 0.1mm |
| Operating humidity | <95%(no condensation) |
Category:
JPXRT Intelligent Ore Sorting System
Keyword:
Jumper Technology
Product Consultation
Note: Please leave your contact information, and our professionals will contact you as soon as possible!
Jumper explores with global customers
Jumper Technology is willing to join hands with global partners to open a new chapter of intelligent resource selection, driven by AI+ to promote innovative development, making resource utilization more intelligent, greener, and more efficient
Service Hotline
Email: junpkj@163.com
Address: 9th Floor, Building 8, Xincheng Science and Technology Park, 588 Yuelu West Avenue, Changsha High tech Development Zone, Hunan Province, China
WeChat Official Account
Video Account
Douyin